DELIVERY TERMS
|
State
|
Term*
|
| IRELAND | 7 days |
| UK | 5 days |
| GERMANY | 7-10 d. |
| SWEDEN | 7-14 d. |
| LITHUANIA | 5 days |
| DENMARK | 7-14 d. |
| FINLAND | 7-14 d. |
| BELGIUM | 7-14 d. |
| NORWAY | 7-14 d. |
| NETHERLANDS | 7-14 d. |
| ICELAND | 7-16 d. |
| ESTONIA | 4-7 days |
| LATVIA | 4 d. |
| POLAND | 7d. |
| Australia | 25 d. |
| Austria | 7- 14 |
| Azerbaijan | 15-20 |
| Belarus | 7-16 d. |
| Armenia | 20 d. |
| Israel | 20 d. |
| China | 25-30 d. |
| Georgia | 20 d. |
| U.A.E. | 25-30 d. |
| Canada | 25-30 d. |
| Cyprus | 14-18 |
| Croatia | 14-18 |
| Luxembourg | 14-18 |
| Malta | 20-21 |
| Switzerland | 7-14 d. |
| Turkey | 14-20 d. |
| Hungary | 10-14 d. |
| Ukraine | 14-18 |
| France | 7-12 d. |
| Russia | 18-20 d. |
| Slovakia | 7-14 d. |
| Slovenia | 7-14 d. |
*The deadline is preliminary and may vary depending on the shipping company's availability and other reasons.
**In EU countries, shipping usually takes 7-14 days , not EU 20-35 days.
Shipping due date is specified in working days